The SABRhood
  • Home
  • Today
  • Standings
  • Leaders
  • Awards
    • MLB Award Races
    • Insane Baseball Awards
  • Intelligence
    • Story Engine
    • Players
    • Player Change Engine
    • Career Path Engine
    • Teams
    • Team reports
    • Matchups
    • Pitch Lab
    • Run Game
    • Fielding
    • Triple-A Watch
    • History
    • History Match
    • League Trends
  • Projections
  • Newsletter
  • Graphics
  • Editorials
  • Broadcast
  • About

Teams

A 30-team view combining run generation, pitching quality, recent form, and bullpen condition.

League monitor

Team pulse

A league-wide intelligence board connecting season quality, current movement, bullpen state, and each club’s strongest reporting lead.

Team reports

Who has the most complete analytical profile?

The core index balances a broad Run Generation Score and Pitching Score. Recent player form and bullpen condition travel beside it as separate, visible context.

Team intelligence # 190.3

Los Angeles Dodgers

Recent riser: Kyle Tucker (Hitter)

Run generation # 1 | pitching # 1

5 surging | bullpen usable

Team intelligence # 283.8

Milwaukee Brewers

Recent riser: Brice Turang (Hitter)

Run generation # 2 | pitching # 5

2 surging | bullpen taxed

Team intelligence # 376.4

New York Yankees

Recent riser: Ryan Yarbrough (Pitcher)

Run generation # 5 | pitching # 4

0 surging | bullpen taxed

Team intelligence # 473.9

Boston Red Sox

Recent riser: Brayan Bello (Pitcher)

Run generation # 8 | pitching # 2

1 surging | bullpen rested

Team intelligence # 572.3

Tampa Bay Rays

Recent riser: Victor Mesa Jr. (Hitter)

Run generation # 9 | pitching # 3

3 surging | bullpen taxed

Team intelligence # 666.3

Pittsburgh Pirates

Recent riser: Yohan Ramírez (Pitcher)

Run generation # 4 | pitching # 11

3 surging | bullpen taxed

Full league board

Thirty-team intelligence index

This is a descriptive reporting index, not a standings projection. Component ranks make each placement auditable.

Rank Team Index Run gen. Pitching Run rank Pitch rank Recent play Bullpen Pen state Recent riser
1 Los Angeles Dodgers 90.3 89.0 91.6 1 1 1 10 usable Kyle Tucker (Hitter)
2 Milwaukee Brewers 83.8 85.2 82.4 2 5 15 26 taxed Brice Turang (Hitter)
3 New York Yankees 76.4 68.3 84.5 5 4 5 26 taxed Ryan Yarbrough (Pitcher)
4 Boston Red Sox 73.9 60.2 87.6 8 2 26 3 rested Brayan Bello (Pitcher)
5 Tampa Bay Rays 72.3 59.5 85.2 9 3 9 23 taxed Victor Mesa Jr. (Hitter)
6 Pittsburgh Pirates 66.3 70.5 62.1 4 11 14 28 taxed Yohan Ramírez (Pitcher)
7 Atlanta Braves 64.2 54.3 74.1 12 6 16 8 rested Tyler Mahle (Pitcher)
8 Philadelphia Phillies 63.5 57.9 69.0 10 8 21 25 taxed Chase Shugart (Pitcher)
9 San Diego Padres 59.3 55.3 63.3 11 9 7 19 usable Jackson Merrill (Hitter)
10 Detroit Tigers 58.3 60.9 55.7 7 13 2 20 usable Eduardo Valencia (Hitter)
11 Chicago Cubs 55.5 82.1 29.0 3 24 3 6 rested Daniel Palencia (Pitcher)
12 Miami Marlins 54.4 63.1 45.7 6 16 23 5 rested Jakob Marsee (Hitter)
13 Texas Rangers 53.0 49.3 56.6 17 12 10 29 taxed Danny Jansen (Hitter)
14 Cleveland Guardians 52.6 34.3 70.9 24 7 4 4 rested Angel Martínez (Hitter)
15 Minnesota Twins 48.1 46.0 50.2 18 14 25 1 rested Jeff Hoffman (Pitcher)
16 Chicago White Sox 47.4 50.5 44.3 14 17 29 14 usable Kyle Teel (Hitter)
17 Seattle Mariners 46.6 30.5 62.8 27 10 12 15 usable Seranthony Domínguez (Pitcher)
18 Arizona Diamondbacks 46.5 49.5 43.4 16 19 8 24 taxed Nolan Arenado (Hitter)
19 Houston Astros 38.6 39.5 37.8 22 21 22 10 usable Ethan Pecko (Pitcher)
20 New York Mets 38.1 42.6 33.6 21 22 20 21 usable Brett Baty (Hitter)
21 Athletics 37.4 50.3 24.5 15 25 24 9 usable Geoff Hartlieb (Pitcher)
22 Baltimore Orioles 37.0 34.3 39.8 24 20 17 16 usable Josh Walker (Pitcher)
23 San Francisco Giants 34.0 35.5 32.4 23 23 11 18 usable Drew Gilbert (Hitter)
24 Colorado Rockies 33.3 52.6 14.0 13 29 27 2 rested Connor Norby (Hitter)
25 Toronto Blue Jays 33.0 16.2 49.8 29 15 19 30 taxed Louis Varland (Pitcher)
26 Kansas City Royals 31.2 45.0 17.4 19 27 28 22 usable Connor Thomas (Pitcher)
27 Washington Nationals 30.4 44.5 16.4 20 28 13 6 rested Riley Cornelio (Pitcher)
28 Los Angeles Angels 27.6 11.2 44.1 30 18 6 12 usable Ryan Watson (Pitcher)
29 St. Louis Cardinals 27.3 33.8 20.9 26 26 18 12 usable Justin Bruihl (Pitcher)
30 Cincinnati Reds 19.6 28.1 11.2 28 30 30 17 usable Elly De La Cruz (Hitter)
How to read it: Run Generation combines estimated wOBA, OPS, walk rate, strikeout avoidance, and hard-hit rate. Pitching Score combines opponent wOBA, opponent OPS, strikeouts, walk avoidance, and hard-hit rate allowed. The team index weights those two broad scores equally; form and bullpen state remain separate context.

Open the 30-team report directory

© 2026 The SABRhood

  • Methodology

  • Glossary

  • History Desk

  • @thesabrhood