The SABRhood
  • Home
  • Today
  • Standings
  • Leaders
  • Awards
    • MLB Award Races
    • Insane Baseball Awards
  • Intelligence
    • Story Engine
    • Players
    • Player Change Engine
    • Career Path Engine
    • Teams
    • Team reports
    • Matchups
    • Pitch Lab
    • Run Game
    • Fielding
    • Triple-A Watch
    • History
    • History Match
    • League Trends
  • Projections
  • Newsletter
  • Graphics
  • Editorials
  • Broadcast
  • About

Teams

A 30-team view combining run generation, pitching quality, recent form, and bullpen condition.

League monitor

Team pulse

A league-wide intelligence board connecting season quality, current movement, bullpen state, and each club’s strongest reporting lead.

Team reports

Who has the most complete analytical profile?

The core index balances a broad Run Generation Score and Pitching Score. Recent player form and bullpen condition travel beside it as separate, visible context.

Team intelligence # 187.4

Los Angeles Dodgers

Recent riser: Teoscar Hernández (Hitter)

Run generation # 1 | pitching # 1

3 surging | bullpen usable

Team intelligence # 284.2

Milwaukee Brewers

Recent riser: Jackson Chourio (Hitter)

Run generation # 2 | pitching # 4

0 surging | bullpen taxed

Team intelligence # 374.3

New York Yankees

Recent riser: Jazz Chisholm Jr. (Hitter)

Run generation # 6 | pitching # 3

1 surging | bullpen rested

Team intelligence # 474.0

Boston Red Sox

Recent riser: Trevor Story (Hitter)

Run generation # 7 | pitching # 2

0 surging | bullpen taxed

Team intelligence # 570.2

Philadelphia Phillies

Recent riser: Aaron Nola (Pitcher)

Run generation # 5 | pitching # 6

0 surging | bullpen rested

Team intelligence # 669.9

Tampa Bay Rays

Recent riser: Tyler Wells (Pitcher)

Run generation # 9 | pitching # 5

2 surging | bullpen usable

Full league board

Thirty-team intelligence index

This is a descriptive reporting index, not a standings projection. Component ranks make each placement auditable.

Rank Team Index Run gen. Pitching Run rank Pitch rank Recent play Bullpen Pen state Recent riser
1 Los Angeles Dodgers 87.4 86.4 88.4 1 1 26 22 usable Teoscar Hernández (Hitter)
2 Milwaukee Brewers 84.2 85.2 83.1 2 4 16 30 taxed Jackson Chourio (Hitter)
3 New York Yankees 74.3 62.6 86.0 6 3 6 2 rested Jazz Chisholm Jr. (Hitter)
4 Boston Red Sox 74.0 61.4 86.6 7 2 25 25 taxed Trevor Story (Hitter)
5 Philadelphia Phillies 70.2 63.3 77.2 5 6 10 4 rested Aaron Nola (Pitcher)
6 Tampa Bay Rays 69.9 58.6 81.2 9 5 3 11 usable Tyler Wells (Pitcher)
7 Pittsburgh Pirates 66.6 70.5 62.6 4 10 4 3 rested Carmen Mlodzinski (Pitcher)
8 Atlanta Braves 62.0 47.1 76.9 18 7 28 13 usable Ha-Seong Kim (Hitter)
9 San Diego Padres 56.5 46.4 66.6 19 9 21 28 taxed Manny Machado (Hitter)
10 Chicago Cubs 54.0 81.7 26.2 3 24 14 19 usable Tyrone Taylor (Hitter)
10 Minnesota Twins 54.0 60.0 48.1 8 16 15 8 rested Kody Clemens (Hitter)
12 Miami Marlins 53.0 56.4 49.5 10 14 27 26 taxed Javier Sanoja (Hitter)
13 Texas Rangers 50.0 47.9 52.1 17 12 23 5 rested Elias Díaz (Hitter)
14 Cleveland Guardians 48.1 29.3 66.9 27 8 12 16 usable Hunter Gaddis (Pitcher)
15 Chicago White Sox 46.8 51.7 41.9 13 18 13 7 rested Bryan Hudson (Pitcher)
16 Seattle Mariners 44.9 27.1 62.6 28 10 30 1 rested Cal Raleigh (Hitter)
17 San Francisco Giants 44.8 50.9 38.8 15 20 5 27 taxed Rafael Devers (Hitter)
18 Arizona Diamondbacks 43.8 45.3 42.4 20 17 8 29 taxed Lars Nootbaar (Hitter)
18 Detroit Tigers 43.8 37.9 49.7 24 13 29 18 usable Tyler Kinley (Pitcher)
20 New York Mets 41.7 45.3 38.1 20 21 9 17 usable Brett Baty (Hitter)
21 Athletics 40.2 55.5 25.0 11 25 2 14 usable Geoff Hartlieb (Pitcher)
22 Houston Astros 39.9 43.1 36.6 22 23 22 6 rested Cristian Javier (Pitcher)
23 Baltimore Orioles 35.6 33.3 37.9 25 22 19 20 usable Anthony Nunez (Pitcher)
23 Colorado Rockies 35.6 54.1 17.1 12 27 18 9 usable TJ Rumfield (Hitter)
25 Kansas City Royals 34.4 51.6 17.1 14 27 20 15 usable Carter Jensen (Hitter)
26 Toronto Blue Jays 33.2 16.9 49.5 29 14 1 23 taxed Myles Straw (Hitter)
27 St. Louis Cardinals 30.6 38.8 22.4 23 26 7 24 taxed Thomas Saggese (Hitter)
28 Washington Nationals 30.4 48.8 12.1 16 30 17 12 usable Cade Cavalli (Pitcher)
29 Los Angeles Angels 25.7 10.2 41.2 30 19 24 21 usable Wade Meckler (Hitter)
30 Cincinnati Reds 24.6 32.8 16.4 26 29 11 10 usable Elly De La Cruz (Hitter)
How to read it: Run Generation combines estimated wOBA, OPS, walk rate, strikeout avoidance, and hard-hit rate. Pitching Score combines opponent wOBA, opponent OPS, strikeouts, walk avoidance, and hard-hit rate allowed. The team index weights those two broad scores equally; form and bullpen state remain separate context.

Open the 30-team report directory

© 2026 The SABRhood

  • Methodology

  • Glossary

  • History Desk

  • @thesabrhood