The SABRhood
  • Home
  • Today
  • Leaders
  • Awards
    • MLB Award Races
    • Insane Baseball Awards
  • Intelligence
    • Story Engine
    • Players
    • Player Change Engine
    • Teams
    • Team reports
    • Matchups
    • Pitch Lab
    • Triple-A Watch
    • History
    • League Trends
  • Projections
  • Newsletter
  • Graphics
  • Research
  • Broadcast
  • About

Players

MLB hitter and pitcher leaderboards with context and reliability.

Player intelligence

Performance with context

Season results, quality of contact, run value, and sample reliability in one reporting layer.

See what changed, with league context

Offense

OPS leaders

Minimum 100 plate appearances in this build.

Player Team PA OPS wOBA est. Hard-hit RV/PA
Yordan Alvarez Houston Astros 441 1.060 0.441 52.9% 0.112
Esmerlyn Valdez Pittsburgh Pirates 139 1.057 0.433 54.4% 0.107
Juan Soto New York Mets 354 0.936 0.396 48.8% 0.065
Pete Crow-Armstrong Chicago Cubs 454 0.934 0.395 48.0% 0.079
Ben Rice New York Yankees 423 0.926 0.388 48.3% 0.075
James Wood Washington Nationals 491 0.924 0.390 58.4% 0.076
Willson Contreras Boston Red Sox 393 0.917 0.391 46.9% 0.064
CJ Abrams Washington Nationals 432 0.911 0.383 42.3% 0.063
Junior Caminero Tampa Bay Rays 457 0.907 0.382 51.1% 0.030
Ryan Jeffers Minnesota Twins 181 0.904 0.385 41.9% 0.104
Quality of offense

Estimated wOBA leaders

Player Team PA wOBA est. BB% K% Reliability
Yordan Alvarez Houston Astros 441 0.441 12.0% 17.5% 0.815
Esmerlyn Valdez Pittsburgh Pirates 139 0.433 12.9% 38.1% 0.582
Juan Soto New York Mets 354 0.396 15.8% 13.8% 0.780
Pete Crow-Armstrong Chicago Cubs 454 0.395 11.2% 26.2% 0.819
Tommy Edman Los Angeles Dodgers 109 0.391 7.3% 18.3% 0.522
Willson Contreras Boston Red Sox 393 0.391 9.4% 24.9% 0.797
James Wood Washington Nationals 491 0.390 15.5% 29.7% 0.831
Ben Rice New York Yankees 423 0.388 10.6% 24.6% 0.809
Ryan Jeffers Minnesota Twins 181 0.385 14.4% 16.6% 0.644
CJ Abrams Washington Nationals 432 0.383 7.9% 21.8% 0.812
Results allowed

Pitcher suppression board

Lower opponent OPS is better; minimum 75 batters faced.

Pitcher Team BF OPS allowed wOBA est. K% Hard-hit
Mason Miller San Diego Padres 163 0.371 0.179 49.1% 25.0%
Brandyn Garcia Arizona Diamondbacks 97 0.400 0.191 30.9% 32.2%
Jacob Latz Texas Rangers 170 0.409 0.178 28.2% 39.3%
Colin Holderman Cleveland Guardians 154 0.430 0.205 26.0% 47.4%
Josh Hader Houston Astros 78 0.431 0.203 42.3% 21.6%
Robert Suarez Atlanta Braves 121 0.444 0.201 21.5% 33.0%
Jacob Misiorowski Milwaukee Brewers 439 0.453 0.207 39.4% 33.5%
Luke Weaver New York Mets 156 0.458 0.205 27.6% 32.4%
Dylan Lee Atlanta Braves 174 0.466 0.202 33.9% 31.8%
Bryan Baker Tampa Bay Rays 153 0.473 0.214 27.5% 32.7%

See the largest handedness matchup edges

© 2026 The SABRhood

  • Methodology

  • Glossary

  • History Desk

  • @thesabrhood