The SABRhood
  • Home
  • Today
  • Standings
  • Leaders
  • Awards
    • MLB Award Races
    • Insane Baseball Awards
  • Intelligence
    • Story Engine
    • Players
    • Player Change Engine
    • Career Path Engine
    • Teams
    • Team reports
    • Matchups
    • Pitch Lab
    • Run Game
    • Fielding
    • Triple-A Watch
    • History
    • History Match
    • League Trends
  • Projections
  • Newsletter
  • Graphics
  • Editorials
  • Broadcast
  • About

Players

MLB hitter and pitcher leaderboards with context and reliability.

Player intelligence

Performance with context

Season results, quality of contact, run value, and sample reliability in one reporting layer.

See what changed, with league context

Offense

OPS leaders

Minimum 100 plate appearances in this build.

Player Team PA OPS wOBA est. Hard-hit RV/PA
Yordan Alvarez Houston Astros 600 0.998 0.418 53.1% 0.111
Pete Crow-Armstrong Chicago Cubs 651 0.944 0.396 48.9% 0.068
Juan Soto New York Mets 394 0.926 0.392 48.2% 0.070
James Wood Washington Nationals 557 0.908 0.385 58.4% 0.065
Willson Contreras Boston Red Sox 517 0.894 0.383 43.3% 0.049
Junior Caminero Tampa Bay Rays 625 0.889 0.375 50.3% 0.036
Aaron Judge New York Yankees 260 0.886 0.375 57.6% 0.047
Shohei Ohtani Los Angeles Dodgers 583 0.886 0.375 51.5% 0.057
Bryce Harper Philadelphia Phillies 615 0.882 0.378 44.8% 0.055
Jake Bauers Milwaukee Brewers 520 0.882 0.380 52.9% 0.067
Quality of offense

Estimated wOBA leaders

Player Team PA wOBA est. BB% K% Reliability
Yordan Alvarez Houston Astros 600 0.418 12.0% 18.2% 0.857
Pete Crow-Armstrong Chicago Cubs 651 0.396 10.9% 26.3% 0.867
Juan Soto New York Mets 394 0.392 15.5% 13.2% 0.798
James Wood Washington Nationals 557 0.385 15.6% 28.5% 0.848
Willson Contreras Boston Red Sox 517 0.383 10.6% 25.3% 0.838
Jake Bauers Milwaukee Brewers 520 0.380 16.3% 25.8% 0.839
Bryce Harper Philadelphia Phillies 615 0.378 15.9% 21.1% 0.860
Andrés Chaparro Washington Nationals 188 0.376 11.2% 22.9% 0.653
Junior Caminero Tampa Bay Rays 625 0.375 10.2% 18.6% 0.862
Aaron Judge New York Yankees 260 0.375 14.6% 28.5% 0.722
Pitching leaders

Pitcher Production Board

Ranked by OPS allowed; minimum 75 batters faced.

Pitcher Team BF OPS allowed wOBA est. K% Hard-hit
Josh Hader Houston Astros 148 0.350 0.164 35.8% 32.1%
Mason Miller San Diego Padres 233 0.404 0.192 48.5% 28.9%
Daniel Duarte New York Mets 101 0.442 0.200 25.7% 23.9%
Robert Suarez Atlanta Braves 121 0.444 0.201 21.5% 33.0%
Jacob Latz Texas Rangers 234 0.446 0.195 29.9% 39.0%
Trevor Megill Milwaukee Brewers 217 0.452 0.204 29.0% 42.9%
Brandyn Garcia Arizona Diamondbacks 163 0.470 0.217 32.5% 32.3%
Jacob Misiorowski Milwaukee Brewers 617 0.475 0.215 38.2% 33.3%
Anthony Bender Miami Marlins 139 0.478 0.222 29.5% 33.3%
Nick Pivetta San Diego Padres 83 0.488 0.220 31.3% 33.3%

See the largest handedness matchup edges

© 2026 The SABRhood

  • Methodology

  • Glossary

  • History Desk

  • @thesabrhood