The SABRhood originals
Specially crafted leaderboards, unique to the Sabrhood
Unusual skills, count-level dominance, strange player profiles, and the category races you did not know you needed.
-
1Geraldo PerdomoArizona Diamondbacks · hitter13.8% BB | 12.6% K
-
2Steven KwanCleveland Guardians · hitter12.8% BB | 9.8% K
-
3Kevin McGonigleDetroit Tigers · hitter13.5% BB | 13.4% K
-
4Juan SotoNew York Mets · hitter14.6% BB | 14.4% K
-
5TJ RumfieldColorado Rockies · hitter11.5% BB | 13.8% K
-
1Garrett MitchellMilwaukee Brewers · hitter93 mph | 56% GB
-
2Oneil CruzPittsburgh Pirates · hitter94.1 mph | 50.7% GB
-
3Heliot RamosNew York Yankees · hitter92.1 mph | 51.7% GB
-
4Angel GenaoCleveland Guardians · hitter90.6 mph | 71.3% GB
-
5Fernando Tatis Jr.San Diego Padres · hitter92.2 mph | 51% GB
-
1Mitch GarverSeattle Mariners · hitter57.1% pull | 37.7% FB
-
2Nick CastellanosSan Diego Padres · hitter55.4% pull | 37.3% FB
-
3Tyler CallihanPittsburgh Pirates · hitter52.5% pull | 42.4% FB
-
4Joshua BáezSt. Louis Cardinals · hitter52.9% pull | 39.7% FB
-
5Rafael Flores Jr.Pittsburgh Pirates · hitter53.3% pull | 38% FB
Rotation ruleShowcase score is 55% leader separation from the eligible field and 45% closeness between first and second. That lets a dominant oddity and a genuinely dramatic race both earn the front page.