The SABRhood originals
Specially crafted leaderboards, unique to the Sabrhood
Unusual skills, count-level dominance, strange player profiles, and the category races you did not know you needed.
-
1Juan SotoNew York Mets · hitter15.5% BB | 13.2% K
-
2Geraldo PerdomoArizona Diamondbacks · hitter13.8% BB | 12.3% K
-
3Steven KwanCleveland Guardians · hitter12.7% BB | 9.8% K
-
4Kevin McGonigleDetroit Tigers · hitter13.3% BB | 13.4% K
-
5Mickey GasperBoston Red Sox · hitter13% BB | 14.6% K
-
1Garrett MitchellMilwaukee Brewers · hitter93 mph | 55.5% GB
-
2Heliot RamosNew York Yankees · hitter92.4 mph | 52.6% GB
-
3Angel GenaoCleveland Guardians · hitter90.8 mph | 70.9% GB
-
4Oneil CruzPittsburgh Pirates · hitter95.2 mph | 49.7% GB
-
5Junior CamineroTampa Bay Rays · hitter93 mph | 50.1% GB
-
1Mitch GarverSeattle Mariners · hitter57.1% pull | 37.7% FB
-
2Nick CastellanosSan Diego Padres · hitter55.4% pull | 37.3% FB
-
3Cal RaleighSeattle Mariners · hitter53.6% pull | 42.5% FB
-
4Tyler CallihanPittsburgh Pirates · hitter52.5% pull | 42.4% FB
-
5Kazuma OkamotoToronto Blue Jays · hitter55.5% pull | 33.3% FB
Rotation ruleShowcase score is 55% leader separation from the eligible field and 45% closeness between first and second. That lets a dominant oddity and a genuinely dramatic race both earn the front page.