Glossary

Stat Glossary:

O-Swing% / Chase%: The percent of swings that a batter takes/ pitcher induces that are on pitches outside of the strike zone.

Major League Baseball Stat Quantiles: 2025

Pitch Quantiles for Pitch Summaries
Pitch Type Velo IVB HB Spin VAA HAA
Changeup 74.10 -5.60 7.50 935.00 -9.62 0.00
Changeup 84.43 1.90 13.00 1591.00 -7.97 0.22
Changeup 86.50 4.60 14.60 1796.00 -7.58 0.55
Changeup 88.20 7.20 16.00 1987.75 -7.26 0.86
Changeup 94.20 14.40 20.70 2741.00 -6.27 2.59
Curveball 71.10 -18.10 0.20 1871.00 -12.06 0.46
Curveball 77.97 -13.20 6.38 2440.25 -10.62 2.38
Curveball 80.20 -10.50 8.85 2583.00 -10.05 2.94
Curveball 81.82 -7.57 11.62 2762.50 -9.46 3.51
Curveball 87.10 1.90 18.70 3248.00 -7.51 5.91
Cutter 83.20 -0.60 0.00 1966.00 -8.50 0.61
Cutter 88.00 6.40 1.00 2288.00 -6.77 2.19
Cutter 89.70 8.10 2.00 2394.00 -6.21 2.67
Cutter 91.10 10.00 3.70 2521.00 -5.72 3.18
Cutter 98.90 18.80 8.00 2862.00 -4.48 5.04
Fastball 62.60 11.40 10.50 1579.00 -9.11 1.10
Fastball 62.60 11.40 10.50 1579.00 -9.11 1.10
Fastball 62.60 11.40 10.50 1579.00 -9.11 1.10
Fastball 62.60 11.40 10.50 1579.00 -9.11 1.10
Fastball 62.60 11.40 10.50 1579.00 -9.11 1.10
Forkball 82.50 0.70 10.00 1193.00 -9.11 0.97
Forkball 82.50 0.70 10.00 1193.00 -9.11 0.97
Forkball 82.50 0.70 10.00 1193.00 -9.11 0.97
Forkball 82.50 0.70 10.00 1193.00 -9.11 0.97
Forkball 82.50 0.70 10.00 1193.00 -9.11 0.97
Four-Seam Fastball 85.30 2.70 0.00 1840.00 -6.35 0.01
Four-Seam Fastball 93.10 14.40 5.40 2231.25 -5.09 0.72
Four-Seam Fastball 94.50 16.00 7.70 2318.00 -4.79 1.18
Four-Seam Fastball 96.00 17.40 10.00 2411.00 -4.47 1.63
Four-Seam Fastball 101.20 20.90 17.90 2716.00 -3.46 3.98
Knuckle Curve 72.30 -19.90 1.60 1797.00 -11.76 0.83
Knuckle Curve 80.20 -13.10 3.20 2371.00 -10.35 2.35
Knuckle Curve 82.60 -10.90 6.30 2489.00 -9.79 2.75
Knuckle Curve 85.00 -7.60 9.50 2697.00 -9.37 3.62
Knuckle Curve 88.00 -0.70 15.00 3112.00 -7.69 4.76
Sinker 83.50 -13.00 1.50 1832.00 -7.83 0.00
Sinker 92.25 5.10 14.10 2111.50 -6.30 0.28
Sinker 94.00 8.20 15.40 2199.00 -5.96 0.52
Sinker 95.60 10.40 16.60 2293.00 -5.58 0.86
Sinker 99.80 20.60 18.80 2602.00 -4.16 3.78
Slider 74.10 -6.90 0.10 1522.00 -10.30 0.52
Slider 84.90 -0.40 2.40 2289.25 -8.36 2.39
Slider 86.50 1.95 3.95 2440.00 -7.85 2.95
Slider 87.90 4.00 5.80 2581.00 -7.38 3.43
Slider 94.10 13.80 16.50 3037.00 -2.73 6.57
Slow Curve 71.10 -6.90 9.60 2530.00 -9.28 3.68
Slow Curve 71.82 -6.10 11.25 2554.75 -9.27 3.72
Slow Curve 72.55 -5.30 12.90 2579.50 -9.25 3.76
Slow Curve 73.28 -4.50 14.55 2604.25 -9.24 3.79
Slow Curve 74.00 -3.70 16.20 2629.00 -9.23 3.83
Slurve 78.50 -12.00 7.10 2145.00 -10.10 3.62
Slurve 80.43 -5.80 10.33 2219.75 -8.99 3.79
Slurve 82.05 -4.30 11.30 2538.00 -8.68 4.06
Slurve 82.42 -1.68 16.10 2896.00 -8.22 4.38
Slurve 86.10 -0.50 16.70 3011.00 -7.69 4.81
Splitter 80.60 -4.40 1.10 491.00 -9.25 0.01
Splitter 84.05 0.20 8.70 1088.50 -8.20 0.32
Splitter 86.80 2.90 10.70 1365.00 -7.87 0.67
Splitter 88.40 5.30 13.15 1581.00 -7.48 1.02
Splitter 97.70 10.50 15.80 2012.00 -6.47 2.94
Sweeper 71.80 -7.60 7.60 1807.00 -9.65 1.03
Sweeper 80.93 -0.90 11.83 2452.75 -8.49 3.86
Sweeper 82.40 0.80 13.85 2610.50 -8.00 4.42
Sweeper 83.90 3.20 15.70 2739.75 -7.45 4.79
Sweeper 87.80 9.90 19.50 3182.00 -5.55 6.59
Pitch Quantiles for Batted Ball Events
Pitch Type Hard Hit % Barrel % EV LA
Changeup 0.21 0.00 81.00 -3.00
Changeup 0.26 0.02 84.00 4.00
Changeup 0.32 0.03 86.00 8.00
Changeup 0.37 0.05 88.00 15.00
Changeup 0.54 0.09 94.00 25.00
Curveball 0.18 0.00 80.00 -4.00
Curveball 0.31 0.03 86.00 8.50
Curveball 0.35 0.04 88.00 12.00
Curveball 0.42 0.07 90.00 17.50
Curveball 0.48 0.09 92.00 27.00
Cutter 0.28 0.02 83.00 0.00
Cutter 0.35 0.04 86.75 10.00
Cutter 0.37 0.06 88.00 14.00
Cutter 0.42 0.07 89.25 20.25
Cutter 0.52 0.11 92.00 28.00
Forkball 0.21 0.04 81.00 10.00
Forkball 0.21 0.04 81.00 10.00
Forkball 0.21 0.04 81.00 10.00
Forkball 0.21 0.04 81.00 10.00
Forkball 0.21 0.04 81.00 10.00
Four-Seam Fastball 0.32 0.01 85.00 -4.00
Four-Seam Fastball 0.43 0.05 90.00 16.75
Four-Seam Fastball 0.47 0.06 91.00 20.00
Four-Seam Fastball 0.51 0.08 93.00 24.00
Four-Seam Fastball 0.64 0.13 95.00 31.00
Knuckle Curve 0.26 0.02 84.00 -1.00
Knuckle Curve 0.35 0.04 86.50 1.25
Knuckle Curve 0.43 0.06 88.50 3.50
Knuckle Curve 0.44 0.07 90.00 7.75
Knuckle Curve 0.45 0.08 91.00 17.00
Sinker 0.20 0.00 79.00 -11.00
Sinker 0.40 0.02 88.00 0.00
Sinker 0.46 0.03 90.00 4.00
Sinker 0.50 0.05 92.00 8.00
Sinker 0.59 0.09 94.00 17.00
Slider 0.25 0.00 82.00 2.00
Slider 0.35 0.03 87.00 10.25
Slider 0.38 0.05 88.00 13.00
Slider 0.43 0.07 89.00 16.50
Slider 0.51 0.17 92.00 27.00
Slurve 0.35 0.06 87.00 12.00
Slurve 0.35 0.06 87.00 12.00
Slurve 0.35 0.06 87.00 12.00
Slurve 0.35 0.06 87.00 12.00
Slurve 0.35 0.06 87.00 12.00
Splitter 0.24 0.02 83.00 -11.00
Splitter 0.30 0.03 86.00 -1.00
Splitter 0.36 0.04 89.00 5.00
Splitter 0.42 0.06 89.00 9.50
Splitter 0.45 0.07 90.00 15.00
Sweeper 0.19 0.02 81.00 9.00
Sweeper 0.29 0.04 85.00 14.00
Sweeper 0.32 0.05 86.00 18.00
Sweeper 0.36 0.06 87.50 22.00
Sweeper 0.46 0.11 90.00 29.00
Pitch Quantiles for Plate Discipline
Pitch Type Swing % Whiff % Contact % Zone % Chase % Zone Swing % Outside Zone Contact % In Zone Contact %
Changeup 0.27 0.10 0.39 0.05 0.14 0.59 0.21 0.40
Changeup 0.46 0.22 0.66 0.34 0.28 0.73 0.50 0.76
Changeup 0.51 0.28 0.72 0.40 0.33 0.77 0.58 0.82
Changeup 0.54 0.34 0.78 0.45 0.38 0.81 0.65 0.87
Changeup 0.66 0.61 0.90 0.60 0.53 0.96 0.89 0.97
Curveball 0.22 0.11 0.46 0.20 0.08 0.34 0.18 0.61
Curveball 0.37 0.23 0.64 0.38 0.24 0.51 0.39 0.82
Curveball 0.42 0.29 0.71 0.45 0.28 0.58 0.47 0.86
Curveball 0.46 0.36 0.77 0.49 0.32 0.65 0.56 0.90
Curveball 0.62 0.54 0.89 0.58 0.62 0.79 0.77 0.98
Cutter 0.34 0.08 0.56 0.30 0.06 0.49 0.25 0.73
Cutter 0.46 0.16 0.76 0.50 0.22 0.65 0.54 0.83
Cutter 0.50 0.19 0.81 0.54 0.27 0.69 0.64 0.86
Cutter 0.53 0.24 0.84 0.58 0.31 0.73 0.74 0.88
Cutter 0.62 0.44 0.92 0.69 0.48 0.93 0.92 0.97
Fastball 0.51 0.09 0.91 0.43 0.26 0.82 0.80 0.95
Fastball 0.51 0.09 0.91 0.43 0.26 0.82 0.80 0.95
Fastball 0.51 0.09 0.91 0.43 0.26 0.82 0.80 0.95
Fastball 0.51 0.09 0.91 0.43 0.26 0.82 0.80 0.95
Fastball 0.51 0.09 0.91 0.43 0.26 0.82 0.80 0.95
Forkball 0.54 0.40 0.60 0.27 0.46 0.76 0.42 0.88
Forkball 0.54 0.40 0.60 0.27 0.46 0.76 0.42 0.88
Forkball 0.54 0.40 0.60 0.27 0.46 0.76 0.42 0.88
Forkball 0.54 0.40 0.60 0.27 0.46 0.76 0.42 0.88
Forkball 0.54 0.40 0.60 0.27 0.46 0.76 0.42 0.88
Four-Seam Fastball 0.30 0.02 0.56 0.29 0.07 0.40 0.33 0.64
Four-Seam Fastball 0.44 0.14 0.78 0.53 0.19 0.64 0.62 0.81
Four-Seam Fastball 0.48 0.18 0.82 0.56 0.23 0.68 0.69 0.85
Four-Seam Fastball 0.52 0.22 0.86 0.59 0.27 0.72 0.76 0.89
Four-Seam Fastball 0.64 0.44 0.98 0.69 0.44 0.90 1.00 1.00
Knuckle Curve 0.27 0.14 0.47 0.25 0.12 0.40 0.21 0.73
Knuckle Curve 0.38 0.27 0.62 0.38 0.27 0.56 0.34 0.82
Knuckle Curve 0.47 0.35 0.65 0.41 0.34 0.62 0.42 0.85
Knuckle Curve 0.50 0.38 0.73 0.45 0.37 0.71 0.50 0.89
Knuckle Curve 0.55 0.53 0.86 0.56 0.43 0.77 0.71 0.97
Sinker 0.27 0.02 0.68 0.32 0.04 0.38 0.42 0.68
Sinker 0.42 0.09 0.85 0.55 0.21 0.56 0.70 0.89
Sinker 0.45 0.11 0.89 0.58 0.24 0.60 0.78 0.92
Sinker 0.49 0.15 0.91 0.61 0.29 0.65 0.85 0.94
Sinker 0.68 0.32 0.98 0.72 0.57 0.86 1.00 0.99
Slider 0.27 0.00 0.40 0.26 0.14 0.46 0.12 0.61
Slider 0.45 0.24 0.63 0.43 0.27 0.64 0.35 0.78
Slider 0.49 0.30 0.70 0.47 0.31 0.69 0.44 0.82
Slider 0.52 0.37 0.76 0.51 0.36 0.73 0.52 0.87
Slider 0.63 0.60 1.00 0.66 0.51 0.92 1.00 1.00
Slow Curve 0.28 0.20 0.76 0.50 0.15 0.42 0.64 0.76
Slow Curve 0.33 0.21 0.77 0.51 0.17 0.49 0.67 0.79
Slow Curve 0.38 0.22 0.78 0.52 0.20 0.56 0.71 0.81
Slow Curve 0.43 0.23 0.79 0.52 0.22 0.63 0.74 0.84
Slow Curve 0.48 0.24 0.80 0.53 0.24 0.70 0.77 0.87
Slurve 0.36 0.17 0.62 0.39 0.25 0.50 0.27 0.79
Slurve 0.41 0.26 0.68 0.41 0.26 0.57 0.42 0.83
Slurve 0.44 0.29 0.72 0.44 0.29 0.60 0.48 0.86
Slurve 0.46 0.32 0.74 0.46 0.31 0.66 0.54 0.88
Slurve 0.51 0.38 0.83 0.54 0.33 0.76 0.74 0.92
Splitter 0.37 0.12 0.45 0.18 0.14 0.61 0.18 0.55
Splitter 0.48 0.26 0.60 0.32 0.30 0.75 0.43 0.75
Splitter 0.53 0.32 0.68 0.38 0.35 0.80 0.50 0.80
Splitter 0.56 0.40 0.74 0.45 0.40 0.84 0.58 0.87
Splitter 0.63 0.55 0.88 0.57 0.46 0.98 0.82 0.96
Sweeper 0.31 0.12 0.47 0.23 0.13 0.44 0.14 0.47
Sweeper 0.41 0.24 0.64 0.41 0.25 0.58 0.40 0.79
Sweeper 0.45 0.29 0.71 0.45 0.30 0.64 0.48 0.83
Sweeper 0.48 0.36 0.76 0.50 0.34 0.70 0.56 0.88
Sweeper 0.66 0.53 0.88 0.63 0.49 0.96 0.78 0.97